| ¹ | Name | Position |
| 1. | N. Enkhbayar | Prime Minister of Mongolia |
| 2. | O. Ochirkhuu | Chairman of SIH’s standing committee on Economic Affairs |
| 3. | Ts. Damiran | Member of SIH |
| 4. | B. Chadraa | Member of SIH |
| 5. | N. Enkhbold | Member of SIH |
| 6. | Ts. Dashdorj | Member of SIH |
| 7. | L. Gundalai | Member of SIH |
| 8. | Ch. Avdai | Member of SIH |
| 9. | M. Tumur-Ochir | Member of SIH |
| 10 | B.Sharavsambuu | Member of SIH |
| 11. | R. Gavaa | Member of SIH |
| 12. | Ch. Ulaan | Member of SIH, member of Government of Mongolia, Minister of Finance and Economics |
| 13. | U. Enkhtuvshin | Member of SIH, member of Government of Mongolia, Chief of Cabinet Secreatariat of Government of Mongolia |
| 14. | P. Nyamdavaa | Member of SIH, member of Government of Mongolia, Minister of Health |
| 15. | U. Barsbold | Member of Government of Mongolia, Minister of Environment |
| 16. | B. Jigjid | Member of Government of Mongolia, Minister of Infrastructure |
| 17. | Ch. Ganzorig | Member of Government of Mongolia, Ministry of Industry and Commerce |
| 18. | Ts. Togoo | Vice Minister of Defense |
| 19. | B. Erdenesuren | Vice Minister of Science, Technology, Education and Culture |
| 20. | A. Batjargal | Ministry of Science Technology, Education and Culture |
| 21. | S. Batbold | Vice Minister of Foreign Affairs |
| 22. | U. Ulambayar | Vice Minister of Infrastructure |
| 23. | Ts. Tsengel | State secretary of Ministry of Infrastructure |
| 24. | L. Enkhtaivan | Vice Minister of Finance and Economics |
| 25. | Ts. Munkhbold | Vice Minister of Justice and Internal Affairs |
| 26. | D. Terbishdagva | Vice Minister of Food and Agriculture |
| 27. | N. Udval | Vice Minister of Health |
| 28. | L. Hangai | First Deputy to Chief of Cabinet Secretariat of Government of Mongolia |
| 29. | B. Shatar | Deputy to Chief of Cabinet Secretariat of Government of Mongolia |
| 30. | Sh. Buuveebaatar | Chief of Organizational Department, Cabinet Secretariat of Government of Mongolia |
| 31. | D. Bat-Erdene | Officer, Cabinet Secretariat of Government of Mongolia |
| 32. | Ts. Adiya | Advisor to Prime Minister |
| 33. | G. Gerelt-Od | Advisor to Prime Minister |
| 34. | Ch. Hurelbaatar | Advisor to Prime Minister |
| 35. | G. Yumjav | Officer, Cabinet Secretariat of Government of Mongolia |
| 36. | D. Altansukh | Officer, Cabinet Secretariat of Government of Mongolia |
| 37. | B. Batbayar | General Secretary of State Control Committee |
| 38. | Sh. Tudev | Director of Management Academy |
| 39. | Z. Batjargal | Director o Meteorological Institute, Ministry of Environment |
| 40. | S. Hudulmur | Director of Computing Centre, Ministry of Environment |
| 41. | S. Demberel | Chairman, Mongolian Chamber of Commerce |
| 42. | J. Sereeter | General Director of Department, Ministry of Infrastructure |
| 43. | G. Basanjav | Director, Department Ministry of Infrastructure |
| 44. | U. Odgerel | Director, Ministry of Infrastructure |
| 45. | S. Shirbazar | IT Officer, Ministry of Infrastructure |
| 46. | D. Gantulga | Head of Automatization and Information Unit, Mongol Bank |
| 47. | Ts. Davaasuren | Head of Statistical Office |
| 48. | G. Oyunbayar | Head of Software Unit, Statistical Office |
| 49. | Ch. Tsedev | Head of Department, Civil Registration Information Agency |
| 50. | G. Battur | General Director, Post and Telecommunications Authority |
| 51. | O. Battogtoh | Chairman of Communication Regulatory Council |
| 52. | B. Ganzorig | Director, FIFTA |
| 53. | O. Shaaluu | CEO, MongoliaTelecom |
| 54. | D. Bolor | Technical Director, MongoliaTelecom |
| 55. | A. Bulgan | Director, Government Communications Department |
| 56. | Ts. Gantsog | President, Mongolian National University |
| 57. | D. Badarch | President, Mongolian Technical University |
| 58. | G. Altan-Och | Director, CSTI |
| 59. | A. Sukhdorj | General Director, BSB Co. |
| 60. | S. Badral | Ministry of Foreign Affairs |
| 61. | Tsogtbaatar | Ministry of Foreign Affairs |
| 62. | Ganhuyag | Director, Has Corporation |
| 63. | J. Sunjidmaa | Director, BizMongolia |
| 64. | S. Otgonbayar | Programm Staff, Gobi Initiative Project |
| 65. | M Ganzorig | Director, Informatics Center of Academy of Science |
| 66. | S. Natsagdorj | General Director, Bodicomputer Co. |
| 67. | D. Enkhbat | General Director, Datacom Co. |
| 68. | A.Odjargal | General Director, MCS International |
| 69. | Sh. Battsolmon | Director, Magicnet Co. |
| 70. | Ch.Narantungalag | Director, Micom Co. |
| 71. | G.Zorig | Deputy Director, Micom Co. |
| 72. | D. Erdenebat | General Director, Skytel Co. |
| 73. | R. Arvintsogt | General Director, Mobicom Co. |
| 74. | R. Oyungerel | Director, Netcard Co. |
| 75. | G. Tsogt | Director, Orgiltech Co. |
| 76. | B. Erdenesanaa | General Director, Invesco Co. |
| 77. | O.Oyuntsetseg | Director, WIRC |
| 78. | Ch. Bataa | Director, Datanet Co. |
| 79. | N. Tuya | Chairman of ICT Association |
| 80. | P. Tsenguun | Chairman, MONITA |
| 81. | G. Damiran | Head of Telecommunication Association |
| 82. | R. Oyun | Member of Steering Committee, Book Publishing Association |
| 83. | R. Ganbold | General Director, Interactive Co. |
| 84. | B. Narantsetseg | General Director, InfoCon (ICT Consulting) Co. |
| 85. | D. Enkhbold | Vise-President Academic Affairs, MTU |
| 86. | Damdinsuren | Director, CIS of MTU |
| 87. | A. Erdenebaatar | Director, CSMS of MTU |
| 88. | Ts. Lhagvasuren | President, National Medical University |
| 89. | Saraswathi Menon | Regional Representative, UNDP |
| 90. | Margreet Doodewaard | ICT Officer, UNDP |
| 91. | Atsushi Yamanaka | ICT Officer, UNDP |
| 92. | Christopher Finch | Executive Director, MFOS |
| 93. | P. Erdenejargal | Programme Director, MFOS |
| 94. | Ts. Nyamkhuu | Internet Programme Coordinator, MFOS |
| 95. | L. Sumati | Board Chariman, MFOS |
| 96. | T. Galbaatar | Board Member, MFOS |
| 97. | R. Burmaa | Board Member, MFOS |
| 98. | Altantsetseg | Office Manager of MIDAS, MFOS |
| 99. | Naranbat | Officer of MIDAS, MFOS |
| 100. | Batbold | ICT Association |
| 101. | A.Batsukh | Vice President, Mongol Bank |
| 102. | B. Huldorj | National Coordinator, 21st Century Sustainable Development |
| 103. | B.Namhaijantsan | Coordinator, Administration Renovation Programme |
| 104. | Ch.Ganbold | Director, EDN |
| 105. | Z. Ganbaatar | Director, Erdenet Mining Corp. |
| 106. | T. Rinchinjugder | Head of Department, Erdenet Mining Corp. |
| 107. | G.Batsaikhan | Director, Computing Center, General Tax Agency |
| 108. | J. Battsengel | Director, Statistic and IT Center, General Customs Agency |
| 109. | Ts.Gan-Och | Director, Computing Center, General Social Insurance Agency |
| 110. | Choi Young Chul | Ambassador of Korea |
| 111. | M.Hanada | Ambassador of Japan |
| 112. | John Dinger | Ambassador of USA |
| 113. | Karma Topden | Ambassador of India |
| 114. | Klaus Schroder | Ambassador of Germany |
| 115. | Brian Darian | USAID |
| 116. | Michelle Morgan | USAID |
| 117. | Ganzorig | JICA |
| 118. | Dr. Zawitzki | GTZ |
| 119. | Ya.Tumurbaatar | MDT Co. |
| Media and Technical Group |
| 120. | Buyanbat | Ministry of Infrastructure |
| 121. | Sukhee | Ministry of Infrastructure |
| 122. | Altanzagas | MFOS |
| 123. | A.Delgermaa | UNDP, UB-Post |
| 124. | Mark Heard | UNDP, Open Web Center |
| 125. | B.Unenbat | Infocon |
| 126. | T.Suvdmaa | Infocon |
| 127. | D.Tumurpurev | Academy of Management |
| 128. | H.Mungunbayar | Datanet |
| 129. | J.Nanjidjamts | CSMS |
| 130. | B.Baatarsukh | Infocon |
| 131. | N.Chinbat | Infocon |
| 132. | G.Batsukh | Infocon |
| 133. | H. Maral | MN Computer Magazine. |